Subject is improved with 2 warehouse/storage buildings totaling 7,896 square feet. Dimensions on buildings are 128 x 32 and 40 x 95. The 2nd building also includes a 24 x 40 mezzanine not included in square footage. Building one includes 6 double garage doors 12 feet in height. Building 2 includes ( 2) 18 x 16 and (1) 10 x 16 metal roll up garage doors, it is utilized as storage and does not include electrical, heating or bathroom. Both buildings have concrete floors. Property is currently zoned C-3. and is located on Horseshoe Bend Road on the west side between Hill Road and Floating Feather Road. Showings are appointment only basis.
| MLS # | 98997362 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 17 |
| Listing Provided By | Eagle Realty LLC | Harley Carson |
| SQ Feet | 7,896 |
|---|---|
| Acreage | 3.15 |
| Cooling Yes / No | Yes |
|---|---|
| Heating Yes / No | No |
| Flooring | Concrete |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 Acres |
| Construction Materials | Frame |
| Fencing | Fenced |
| Sewer | Not Connected |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | See attachment under Documents |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Listing VS Median (in 83714) | |
Price: $1,700,000 low | high Med: $774,900 sqft: 7,896 low | high Med: 2,345 $ / sqft: $215 low | high Med: $330 On site: 17 low | high Med: 299 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83714 |
| Area | Ada |
| Listing VS Median (in 83714) | |
Price: $1,700,000 low | high Med: $774,900 sqft: 7,896 low | high Med: 2,345 $ / sqft: $215 low | high Med: $330 On site: 17 low | high Med: 299 | |