This well-maintained 3-bedroom, 2-bath single-level home in Twin Falls offers a functional layout, comfortable living spaces, and a convenient location close to schools, shopping, dining, and everyday amenities. Built in 1998 and situated on an approximately 0.10-acre lot, the home features an attached 2-car garage, practical one-level living, and a manageable yard with plenty of potential for outdoor enjoyment. The kitchen flows easily into the main living areas, creating a comfortable space for daily living and entertaining. With all three bedrooms and both bathrooms on the main level, this home is a great option for buyers looking for convenience without stairs. Located in the Villa Vista subdivision within the Twin Falls School District, this property is a great opportunity to own an affordable home in Twin Falls, Idaho. Schedule your private showing today!
| MLS # | 99002090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 14 |
| Listing Provided By | Real Broker LLC | Desi Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,344 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling Yes / No | No |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Guest Room, Great Room, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System |
| Fencing | Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1407.6 |
| Tax Legal Description | TWIN FALLS VILLA VISTA SUBD #4 LOT 18 (28-10-17 NW) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Villa Vista |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Villa Vista) | |
Price: $300,000 low | high Med: $324,950 sqft: 1,344 low | high Med: 1,467 $ / sqft: $223 low | high Med: $222 On site: 14 low | high Med: 64.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Villa Vista |
| School District | Twin Falls School District #411 |
| Elementary School | Oregon Trail |
| High School | Twin Falls |
| Listing VS Median (in Villa Vista) | |
Price: $300,000 low | high Med: $324,950 sqft: 1,344 low | high Med: 1,467 $ / sqft: $223 low | high Med: $222 On site: 14 low | high Med: 64.5 | |