Beautiful single-level home offering 3 bedrooms, 2 full bathrooms, 1,364 sq. ft., and an incredible energy-saving advantage with solar panels that will be PAID OFF by the seller at closing! The sellers currently report a $0 electric bill with the solar system. Built in 2021, this inviting home features an open and functional floor plan filled with natural light. The kitchen offers a center island with breakfast bar, pantry, and plenty of workspace, opening seamlessly to the dining and living areas. The spacious primary suite features dual vanities, a walk-in shower, and roomy walk-in closet. Two additional bedrooms provide flexibility for guests, an office, or hobbies. Step outside to a fully fenced backyard with no immediate rear neighbors, offering added openness and privacy for relaxing or entertaining. The community also features a playground area for additional outdoor enjoyment. Central air, forced-air gas heat, and an attached 2-car garage complete this move-in-ready home. A fantastic opportunity combining modern living, energy efficiency, and a desirable setting!
| MLS # | 98998304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Amherst Madison | Bruce Vallejo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,364 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame, Metal Siding, Masonry, Vinyl Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1960.67 |
| Tax Legal Description | 12-3N-3W SW KLAMATH FALLS NO1 LT 7 BLK 3 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| Community Name | Klamath Falls |
| School District | Vallivue School District #139 |
| Elementary School | Central Canyon |
| High School | Vallivue |
| Listing VS Median (in Klamath Falls) | |
Price: $385,000 low | high Med: $384,900 sqft: 1,364 low | high Med: 1,500 $ / sqft: $282 low | high Med: $257 On site: 10 low | high Med: 164 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Caldwell |
| Zip Code | 83607 |
| Area | Canyon |
| Community Name | Klamath Falls |
| School District | Vallivue School District #139 |
| Elementary School | Central Canyon |
| High School | Vallivue |
| Listing VS Median (in Klamath Falls) | |
Price: $385,000 low | high Med: $384,900 sqft: 1,364 low | high Med: 1,500 $ / sqft: $282 low | high Med: $257 On site: 10 low | high Med: 164 | |
![]() | $376,90012771 CarkhillCaldwell, ID 83607 |