New ListingThis a 6 bedroom 2 bath home on the outskirts of town with 1.9 acres. It has a detached 2 car garage and multiple out buildings. It is on city water and sewer. All new upgrades to the home in almost every room. Too many to list. It is on residential/commercial property. Opportunities are endless. You can run a business, build an additional home, have a hobby farm, etc. Own your own piece of beautiful small town Idaho in this gateway to Hells Canyon. Hunting and fishing so close you can see it out your back door. The property is just shy of 2 acres in city limits. There are multiple out buildings. There is a fenced pasture that we currently have goats/cows in. We are right next to the Weiser River Trail (literally across the road in front of the house). You are able to have animals here in the city limits.
| MLS # | 98999118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Mountain Bluebird Realty | Carl Wuestehube |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,765 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.99 |
| Property View | Yes |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Pantry |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Horses, Views |
| Construction Materials | Frame |
| Fencing | Partial |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1077.78 |
| Tax Legal Description | TN9 IN NENE S10T14R3 CAMBRIDGE Recorder's Map Ref: C7300 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in 83610) | |
Price: $519,000 low | high Med: $499,000 sqft: 2,765 low | high Med: 2,807 $ / sqft: $188 low | high Med: $189 On site: 4 low | high Med: 89 | |
| State | ID |
|---|---|
| County | Washington |
| City | Cambridge |
| Zip Code | 83610 |
| Area | Washington |
| School District | Cambridge Joint District #432 |
| Elementary School | Cambridge |
| High School | Cambridge |
| Listing VS Median (in 83610) | |
Price: $519,000 low | high Med: $499,000 sqft: 2,765 low | high Med: 2,807 $ / sqft: $188 low | high Med: $189 On site: 4 low | high Med: 89 | |