No need to wait for one to be built when you can move right in to this single level home that was built in 2022. This home features 3 bedrooms and 2 baths and an easy maintenance yard. Enjoy living in this great subdivision of new homes. Call today for your private showing!
MLS# | 98949412 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Tomlinson Associates | Cara Thompson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,333 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Property | 2313 |
---|
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $405,000 low | high Med: $413,750 SqFt: 1,333 low | high Med: 1,769 $ / SqFt: $304 low | high Med: $236 On site: 13 low | high Med: 201.000000 |