Tenant, owner occupants must be 18 or older. 55+ building. No short term rentals. This corner unit offers lots of natural light, with treetop and foothills views from the large covered balcony. At $523 monthly the HOA fee covers power, water, sewer, trash, heat, A/C, and basic internet. Features include Walk-in shower and vinyl plank flooring. This is a quiet downtown area, and easily walkable to restaurants, grocery, parks and BSU.
MLS # | 98949815 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $523 |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 16 |
Listing Provided By | Silvercreek Realty Group | Susan O'neall |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 975 |
Story(s) | 1 |
Property | 2572 |
---|
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83702 |
Area | Boise North |
Community Name | Imperial Plaza |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Imperial Plaza) | |
Price: $519,900 low | high Med: $519,900 SqFt: 975 low | high Med: 975 $ / SqFt: $533 low | high Med: $533 On site: 16 low | high Med: 16.000000 |