There is 331' of frontage on highway 30 and 1.25+- acres of ground is graveled. Back property consists of 2.87+- acres of cultivated farm ground, irrigated with gated pipe, with 5 shares of Twin Falls Canal Company Water. This property is zoned as B3 Zone (Community Business District).
MLS# | 98950447 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Listing Provided By | Robert Jones Realty Inc | Mark Jones |
Acreage | 4.81 |
---|
Property | 2569 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Listing VS Median (in 83316) | |
Price: $275,000 low | high Med: $395,000 On site: 3 low | high Med: 22.000000 |