New ListingYou just found a little more land and a lot more freedom with this property! Discover the possibilities of country living on 1.24 acres with no HOA! Tucked away in the peaceful and rural setting, this property offers the space, privacy, and flexibility that can be hard to find. Whether you have been dreaming of starting that hobby farm, a garden, room for animals, or just simply a place to slow down and enjoy the outdoors, this property offers a wonderful starting point for all of that! Enjoy the open, rolling topography, fewer neighbors, and the opportunity to create a lifestyle that fits you!
| MLS # | 99004927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | Silvercreek Realty Group | Alexa Gealta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,430 |
| Story(s) | 1 |
| Acreage | 1.24 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Rolling Slope |
| Construction Materials | Hardi Plank Type |
| Fencing | Partial |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 505.43 |
| Tax Legal Description | Buhl Spring Creek Subd Lot 3 (24-9-14 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $410,000 low | high Med: $413,100 sqft: 1,430 low | high Med: 1,558 $ / sqft: $287 low | high Med: $267 On site: 3 low | high Med: 107.5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Buhl |
| Zip Code | 83316 |
| Area | Twin Falls |
| School District | Buhl Joint School District #412 |
| Elementary School | Popplewell |
| High School | Buhl |
| Listing VS Median (in 83316) | |
Price: $410,000 low | high Med: $413,100 sqft: 1,430 low | high Med: 1,558 $ / sqft: $287 low | high Med: $267 On site: 3 low | high Med: 107.5 | |