Fourplex made up of two duplexes with two of the four units remodeled with new flooring, new lighting, new appliances, paint, new plumbing fixtures, new storage rooms and conversion of carports into garages. The other two units are occupied but ready for similar improvements. This property is set up to be converted into four condo units with the plat pretty much completed but not signed. There is extra property for parking or the addition of another unit or two. Seller will consider short term owner financing so Buyers can get projects finished.
| MLS # | 98989624 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 84 |
| Listing Provided By | River Cities Real Estate | Richard White |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,124 |
| Garage | 1 |
| Car Port | Yes |
| Units | 4 |
| Zoning | Bryden Ave. Spec. Plan. |
| Cooling | Wall/Window Unit(s), Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (Some Units) |
| Flooring | Laminate, Marble |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000SF - .49 |
| Construction Materials | Other, Metal Siding, Wood Siding |
| Fencing | Partial, Wood |
| Parking Features | One Car, Carport, Attached |
|---|---|
| Garage Spaces | 1 |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7212.16 |
| Tax Legal Description | Subdivision of Lots 3 and 4, Block 28, Lewiston Orchards Tracts No. 2 and Lots 1, 2, 3, and 4, Block 27 and the West 121 feet of the South 155 feet, Lewiston Orchards Tract No. 2, City of Lewiston, Nez Perce County, Idaho |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Community Name | Lewiston Orchards |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in Lewiston Orchards) | |
Price: $665,000 low | high Med: $369,000 sqft: 3,124 low | high Med: 1,596 $ / sqft: $213 low | high Med: $231 On site: 84 low | high Med: 41 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Community Name | Lewiston Orchards |
| School District | Lewiston Independent School Dist |
| Elementary School | McGhee |
| High School | Lewiston |
| Listing VS Median (in Lewiston Orchards) | |
Price: $665,000 low | high Med: $369,000 sqft: 3,124 low | high Med: 1,596 $ / sqft: $213 low | high Med: $231 On site: 84 low | high Med: 41 | |
![]() | $424,900806 9th Ave.Lewiston, ID 83501 |