Affordable living in a good location. Trailer has some improvements with 2 parking spots. Open floor plan and newer deck. New hot water tank-located near the end of the park. Centrally located in the Lewiston Orchards. The park allows pets. Apply with All Valley Property Management. Space Rent $645. More if you have a pet. includes Water/Sewer/Garbage. Must be approved by the park.
| MLS # | 98990566 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Cameron Jewett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 742 |
| Story(s) | 1 |
| Cooling Yes / No | No |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Appliances | Electric Water Heater, Refrigerator, Washer |
| Flooring | Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Manual Sprinkler System |
| Construction Materials | Metal Siding, Steel Siding |
| Fencing | Full, Metal, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 200 |
|---|---|
| Tax Annual Amount | 200 |
| Tax Legal Description | Title Number 230108868 VIN # 296733S3769 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $24,000 low | high Med: $419,000 sqft: 742 low | high Med: 1,506 $ / sqft: $32 low | high Med: $278 On site: 76 low | high Med: 202 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $24,000 low | high Med: $419,000 sqft: 742 low | high Med: 1,506 $ / sqft: $32 low | high Med: $278 On site: 76 low | high Med: 202 | |